Generated locally from 125 historical hiring threads with the expanded Go dictionary.
Generated on Monday, April 27, 2026 from the target Hacker News thread.
Selected terms
Category, family, tags, and latest month metrics.
| Term | Kind | Family | Tags | Latest count | Latest % | Latest rank | Total mentions |
|---|
This page was generated by the Go pipeline for September 2021 and analyzed 897 comments in the target thread.
Compared with the previous hiring thread, posting volume changed from 835 to 897 (7.4%).
Compared with the same month one year earlier, posting volume changed from 600 to 897 (49.5%).
Top term this month: Remote at rank 1 with 679 mentions (75.70% of postings).
Strongest year-over-year gainer in this run: WebRTC (+388 rank positions).
Largest year-over-year drop in this run: TensorFlow (-38 rank positions).
This Go-generated page reuses the frontend charting assets, but renders from Go templates and a Go-generated dataset.
Artifacts for this run: data-20210901-go.js and summary-20210901-go.json.
| Tech | Kind | Family | Tags | Rank | Last Month | Change | Last Year | Change |
|---|---|---|---|---|---|---|---|---|
| Remote | Work Attribute | Work Mode | remote, work-mode, role, location | 1 | 1 | 0 | 1 | 0 |
| Senior | Work Attribute | Seniority | senior, seniority, role, experience-level | 2 | 2 | 0 | 3 | +1 |
| Full Stack | Work Attribute | Work Area | frontend, backend, work-area, fullstack | 3 | 4 | +1 | 5 | +2 |
| Back End | Work Attribute | Work Area | backend, work-area, server-side, architecture | 4 | 3 | -1 | 7 | +3 |
| React | Technology | Frontend | frontend, web, javascript, framework | 5 | 5 | 0 | 4 | -1 |
| Front End | Work Attribute | Work Area | frontend, work-area, ui, client-side | 6 | 6 | 0 | 6 | 0 |
| Onsite | Work Attribute | Work Mode | onsite, work-mode, role, location | 7 | 7 | 0 | 2 | -5 |
| Python | Technology | Language | language, backend, ml, data | 8 | 8 | 0 | 8 | 0 |
| TypeScript | Technology | Language | language, frontend, backend, javascript | 9 | 10 | +1 | 11 | +2 |
| AWS | Technology | Cloud | cloud, cloud-provider, infrastructure, amazon | 10 | 9 | -1 | 9 | -1 |
| Cloud | Technology | Cloud | cloud, infrastructure, hosting | 11 | 13 | +2 | 13 | +2 |
| PostgreSQL | Technology | Database | database, sql, storage, backend | 12 | 11 | -1 | 10 | -2 |
| Machine Learning | Technology | AI / Machine Learning | ai, ml, data-science, algorithms | 13 | 15 | +2 | 12 | -1 |
| Node.js | Technology | Backend | backend, javascript, runtime, v8 | 14 | 12 | -2 | 15 | +1 |
| DevOps | Work Attribute | Work Area | devops, infrastructure, work-area, culture | 15 | 16 | +1 | 14 | -1 |
| Go | Technology | Language | language, backend, systems, cloud | 16 | 14 | -2 | 18 | +2 |
| Open Source | Work Attribute | Work Attribute | open-source, community, licensing | 17 | 17 | 0 | 21 | +4 |
| Security | Technology | Security | security, infosec, cybersecurity | 18 | 18 | 0 | 17 | -1 |
| JavaScript | Technology | Language | language, frontend, backend, web | 19 | 23 | +4 | 16 | -3 |
| Rails | Technology | Backend | backend, framework, ruby, web | 20 | 20 | 0 | 27 | +7 |
| Tech | Kind | Family | Tags | Mentions | Rank | Last Year Mentions | Last Year Rank | Change |
|---|---|---|---|---|---|---|---|---|
| WebRTC | Technology | Network | network, realtime, frontend, web | 7 | 111 | 0 | 499 | +388 |
| Tailwind | Technology | Frontend | frontend, css, web, framework | 9 | 96 | 0 | 469 | +373 |
| RDS | Technology | Database | database, sql, cloud, aws | 6 | 122 | 0 | 442 | +320 |
| Elm | Technology | Language | language, frontend, functional, javascript | 6 | 114 | 0 | 332 | +218 |
| S3 | Technology | Storage | cloud, storage, object-storage, aws | 10 | 90 | 2 | 185 | +95 |
| Bitcoin | Technology | Distributed Systems | distributed, crypto, web3, blockchain | 6 | 112 | 1 | 202 | +90 |
| dbt | Technology | Data Engineering | data-engineering, analytics, sql, transformation | 5 | 131 | 1 | 212 | +81 |
| NextJS | Technology | Frontend | frontend, backend, web, javascript | 8 | 102 | 2 | 180 | +78 |
| web3 | Technology | Distributed Systems | distributed, crypto, web3, blockchain | 6 | 124 | 2 | 192 | +68 |
| Phoenix | Technology | Backend | backend, framework, elixir, web | 9 | 95 | 3 | 155 | +60 |
| Tech | Kind | Family | Tags | Mentions | Rank | Last Year Mentions | Last Year Rank | Change |
|---|---|---|---|---|---|---|---|---|
| TensorFlow | Technology | AI / Machine Learning | ai, ml, deep-learning, google | 9 | 97 | 16 | 59 | -38 |
| GitLab | Technology | Tooling | developer-tooling, version-control, ci, vcs | 6 | 117 | 9 | 81 | -36 |
| DynamoDB | Technology | Database | database, nosql, cloud, aws | 5 | 132 | 5 | 101 | -31 |
| gRPC | Technology | Backend | backend, api, rpc, distributed | 5 | 133 | 5 | 103 | -30 |
| WebGL | Technology | Frontend | graphics, frontend, web, rendering | 6 | 125 | 6 | 96 | -29 |
| Agile | Process | Methodology | process, agile, methodology, management | 13 | 78 | 17 | 53 | -25 |
| PHP | Technology | Language | language, backend, web | 16 | 72 | 20 | 48 | -24 |
| Heroku | Technology | Cloud | cloud, paas, backend, hosting | 9 | 93 | 12 | 69 | -24 |
| Elasticsearch | Technology | Database | database, search, storage, observability | 18 | 68 | 20 | 46 | -22 |
| Django | Technology | Backend | backend, framework, python, web | 31 | 42 | 41 | 23 | -19 |
Target month: September 2021
Target postings: 897
Threads analyzed: 125