Generated locally from 118 historical hiring threads with the expanded Go dictionary.
Generated on Monday, April 27, 2026 from the target Hacker News thread.
Selected terms
Category, family, tags, and latest month metrics.
| Term | Kind | Family | Tags | Latest count | Latest % | Latest rank | Total mentions |
|---|
This page was generated by the Go pipeline for February 2021 and analyzed 939 comments in the target thread.
Compared with the previous hiring thread, posting volume changed from 704 to 939 (33.4%).
Compared with the same month one year earlier, posting volume changed from 579 to 939 (62.2%).
Top term this month: Remote at rank 1 with 652 mentions (69.44% of postings).
Strongest year-over-year gainer in this run: WebGL (+380 rank positions).
Largest year-over-year drop in this run: Webpack (-56 rank positions).
This Go-generated page reuses the frontend charting assets, but renders from Go templates and a Go-generated dataset.
Artifacts for this run: data-20210201-go.js and summary-20210201-go.json.
| Tech | Kind | Family | Tags | Rank | Last Month | Change | Last Year | Change |
|---|---|---|---|---|---|---|---|---|
| Remote | Work Attribute | Work Mode | remote, work-mode, role, location | 1 | 1 | 0 | 2 | +1 |
| Senior | Work Attribute | Seniority | senior, seniority, role, experience-level | 2 | 2 | 0 | 4 | +2 |
| Full Stack | Work Attribute | Work Area | frontend, backend, work-area, fullstack | 3 | 7 | +4 | 7 | +4 |
| Back End | Work Attribute | Work Area | backend, work-area, server-side, architecture | 4 | 4 | 0 | 5 | +1 |
| React | Technology | Frontend | frontend, web, javascript, framework | 5 | 5 | 0 | 3 | -2 |
| Front End | Work Attribute | Work Area | frontend, work-area, ui, client-side | 6 | 6 | 0 | 6 | 0 |
| Onsite | Work Attribute | Work Mode | onsite, work-mode, role, location | 7 | 3 | -4 | 1 | -6 |
| Python | Technology | Language | language, backend, ml, data | 8 | 8 | 0 | 8 | 0 |
| AWS | Technology | Cloud | cloud, cloud-provider, infrastructure, amazon | 9 | 9 | 0 | 9 | 0 |
| PostgreSQL | Technology | Database | database, sql, storage, backend | 10 | 10 | 0 | 10 | 0 |
| TypeScript | Technology | Language | language, frontend, backend, javascript | 11 | 11 | 0 | 13 | +2 |
| Machine Learning | Technology | AI / Machine Learning | ai, ml, data-science, algorithms | 12 | 14 | +2 | 12 | 0 |
| Cloud | Technology | Cloud | cloud, infrastructure, hosting | 13 | 13 | 0 | 11 | -2 |
| DevOps | Work Attribute | Work Area | devops, infrastructure, work-area, culture | 14 | 12 | -2 | 17 | +3 |
| Security | Technology | Security | security, infosec, cybersecurity | 15 | 18 | +3 | 15 | 0 |
| Go | Technology | Language | language, backend, systems, cloud | 16 | 19 | +3 | 22 | +6 |
| Node.js | Technology | Backend | backend, javascript, runtime, v8 | 17 | 15 | -2 | 14 | -3 |
| JavaScript | Technology | Language | language, frontend, backend, web | 18 | 17 | -1 | 16 | -2 |
| Ruby | Technology | Language | language, backend, web, scripting | 19 | 23 | +4 | 23 | +4 |
| Rails | Technology | Backend | backend, framework, ruby, web | 20 | 22 | +2 | 26 | +6 |
| Tech | Kind | Family | Tags | Mentions | Rank | Last Year Mentions | Last Year Rank | Change |
|---|---|---|---|---|---|---|---|---|
| WebGL | Technology | Frontend | graphics, frontend, web, rendering | 7 | 118 | 0 | 498 | +380 |
| Tailwind | Technology | Frontend | frontend, css, web, framework | 6 | 129 | 0 | 468 | +339 |
| RDS | Technology | Database | database, sql, cloud, aws | 9 | 101 | 1 | 238 | +137 |
| IaC | Technology | Infrastructure | iac, infrastructure, devops, infrastructure-as-code | 9 | 99 | 1 | 220 | +121 |
| ECS | Technology | Cloud | cloud, container, aws, infrastructure | 8 | 105 | 1 | 202 | +97 |
| Next.js | Technology | Frontend | frontend, backend, web, javascript | 12 | 87 | 2 | 176 | +89 |
| Web Services | Technology | Backend | backend, api, web, integration | 8 | 110 | 2 | 188 | +78 |
| Git | Technology | Tooling | developer-tooling, version-control, vcs, tooling | 10 | 94 | 2 | 164 | +70 |
| Flutter | Technology | Mobile | mobile, frontend, dart, cross-platform | 5 | 141 | 1 | 210 | +69 |
| Factor | Technology | Language | language, concatenative, stack-based | 5 | 140 | 1 | 206 | +66 |
| Tech | Kind | Family | Tags | Mentions | Rank | Last Year Mentions | Last Year Rank | Change |
|---|---|---|---|---|---|---|---|---|
| Webpack | Technology | Frontend | frontend, build, javascript, build-tool | 6 | 131 | 11 | 75 | -56 |
| Redshift | Technology | Database | database, warehouse, cloud, aws | 5 | 145 | 7 | 99 | -46 |
| D3.js | Technology | Frontend | frontend, visualization, javascript, data-visualization | 5 | 136 | 7 | 91 | -45 |
| Heroku | Technology | Cloud | cloud, paas, backend, hosting | 9 | 98 | 13 | 65 | -33 |
| Ethereum | Technology | Distributed Systems | distributed, crypto, web3, blockchain | 6 | 123 | 7 | 92 | -31 |
| AR | Technology | Frontend | ar-vr, graphics, frontend, ar | 6 | 119 | 7 | 89 | -30 |
| Apache | Technology | Infrastructure | infrastructure, web-server, backend, apache | 5 | 132 | 6 | 102 | -30 |
| Big Data | Technology | Data Engineering | data-engineering, distributed, processing, data | 7 | 111 | 8 | 84 | -27 |
| .NET Core | Technology | Backend | backend, framework, microsoft | 8 | 102 | 9 | 78 | -24 |
| MongoDB | Technology | Database | database, nosql, document, storage | 18 | 72 | 19 | 49 | -23 |
Target month: February 2021
Target postings: 939
Threads analyzed: 118