Generated locally from 112 historical hiring threads with the expanded Go dictionary.
Generated on Monday, April 27, 2026 from the target Hacker News thread.
Selected terms
Category, family, tags, and latest month metrics.
| Term | Kind | Family | Tags | Latest count | Latest % | Latest rank | Total mentions |
|---|
This page was generated by the Go pipeline for August 2020 and analyzed 642 comments in the target thread.
Compared with the previous hiring thread, posting volume changed from 539 to 642 (19.1%).
Compared with the same month one year earlier, posting volume changed from 727 to 642 (-11.7%).
Top term this month: Remote at rank 1 with 405 mentions (63.08% of postings).
Strongest year-over-year gainer in this run: Figma (+248 rank positions).
Largest year-over-year drop in this run: Big Data (-44 rank positions).
This Go-generated page reuses the frontend charting assets, but renders from Go templates and a Go-generated dataset.
Artifacts for this run: data-20200801-go.js and summary-20200801-go.json.
| Tech | Kind | Family | Tags | Rank | Last Month | Change | Last Year | Change |
|---|---|---|---|---|---|---|---|---|
| Remote | Work Attribute | Work Mode | remote, work-mode, role, location | 1 | 1 | 0 | 2 | +1 |
| Onsite | Work Attribute | Work Mode | onsite, work-mode, role, location | 2 | 2 | 0 | 1 | -1 |
| Senior | Work Attribute | Seniority | senior, seniority, role, experience-level | 3 | 3 | 0 | 5 | +2 |
| Back End | Work Attribute | Work Area | backend, work-area, server-side, architecture | 4 | 4 | 0 | 4 | 0 |
| Full Stack | Work Attribute | Work Area | frontend, backend, work-area, fullstack | 5 | 7 | +2 | 7 | +2 |
| Front End | Work Attribute | Work Area | frontend, work-area, ui, client-side | 6 | 6 | 0 | 6 | 0 |
| React | Technology | Frontend | frontend, web, javascript, framework | 7 | 5 | -2 | 3 | -4 |
| Python | Technology | Language | language, backend, ml, data | 8 | 8 | 0 | 8 | 0 |
| AWS | Technology | Cloud | cloud, cloud-provider, infrastructure, amazon | 9 | 9 | 0 | 9 | 0 |
| PostgreSQL | Technology | Database | database, sql, storage, backend | 10 | 10 | 0 | 12 | +2 |
| TypeScript | Technology | Language | language, frontend, backend, javascript | 11 | 12 | +1 | 15 | +4 |
| Go | Technology | Language | language, backend, systems, cloud | 12 | 21 | +9 | 18 | +6 |
| Cloud | Technology | Cloud | cloud, infrastructure, hosting | 13 | 15 | +2 | 13 | 0 |
| Security | Technology | Security | security, infosec, cybersecurity | 14 | 16 | +2 | 17 | +3 |
| Machine Learning | Technology | AI / Machine Learning | ai, ml, data-science, algorithms | 15 | 11 | -4 | 11 | -4 |
| DevOps | Work Attribute | Work Area | devops, infrastructure, work-area, culture | 16 | 17 | +1 | 16 | 0 |
| JavaScript | Technology | Language | language, frontend, backend, web | 17 | 13 | -4 | 10 | -7 |
| Node.js | Technology | Backend | backend, javascript, runtime, v8 | 18 | 14 | -4 | 14 | -4 |
| Kubernetes | Technology | Infrastructure | kubernetes, container, orchestration, distributed | 19 | 30 | +11 | 20 | +1 |
| AI | Technology | AI / Machine Learning | ai, ml, llm | 20 | 23 | +3 | 26 | +6 |
| Tech | Kind | Family | Tags | Mentions | Rank | Last Year Mentions | Last Year Rank | Change |
|---|---|---|---|---|---|---|---|---|
| Figma | Technology | Tooling | design, tooling, frontend, ui | 5 | 107 | 0 | 355 | +248 |
| WebRTC | Technology | Network | network, realtime, frontend, web | 6 | 99 | 2 | 200 | +101 |
| WordPress | Technology | Backend | backend, cms, php, web | 6 | 100 | 2 | 201 | +101 |
| Airflow | Technology | Data Engineering | data-engineering, orchestration, pipeline, workflow | 11 | 71 | 3 | 153 | +82 |
| Flutter | Technology | Mobile | mobile, frontend, dart, cross-platform | 6 | 96 | 2 | 177 | +81 |
| K8s | Technology | Infrastructure | kubernetes, container, infrastructure, distributed | 10 | 76 | 4 | 143 | +67 |
| Hybrid | Work Attribute | Work Mode | hybrid, work-mode, infrastructure, cloud | 10 | 75 | 4 | 141 | +66 |
| BigQuery | Technology | Database | database, analytics, cloud, storage | 6 | 92 | 3 | 155 | +63 |
| Laravel | Technology | Backend | backend, framework, php, php-framework | 7 | 89 | 4 | 145 | +56 |
| Serverless | Technology | Cloud | cloud, serverless, backend, architecture | 12 | 69 | 6 | 116 | +47 |
| Tech | Kind | Family | Tags | Mentions | Rank | Last Year Mentions | Last Year Rank | Change |
|---|---|---|---|---|---|---|---|---|
| Big Data | Technology | Data Engineering | data-engineering, distributed, processing, data | 5 | 103 | 20 | 59 | -44 |
| Scala | Technology | Language | language, backend, jvm, data-engineering | 10 | 79 | 26 | 46 | -33 |
| Fintech | Domain | Industry | industry, finance, domain, technology | 5 | 108 | 14 | 75 | -33 |
| MongoDB | Technology | Database | database, nosql, document, storage | 10 | 77 | 25 | 48 | -29 |
| Microservices | Technology | Backend | backend, distributed, architecture, distributed-systems | 6 | 98 | 16 | 69 | -29 |
| Jenkins | Technology | Tooling | ci, devops, developer-tooling, ci-cd | 6 | 97 | 15 | 72 | -25 |
| Sass | Technology | Frontend | frontend, css, preprocessor, styling | 5 | 113 | 10 | 88 | -25 |
| React Native | Technology | Mobile | mobile, frontend, javascript, react | 18 | 53 | 36 | 32 | -21 |
| Flask | Technology | Backend | backend, framework, python, web | 6 | 95 | 14 | 76 | -19 |
| DynamoDB | Technology | Database | database, nosql, cloud, aws | 5 | 104 | 10 | 85 | -19 |
Target month: August 2020
Target postings: 642
Threads analyzed: 112