Generated locally from 93 historical hiring threads with the expanded Go dictionary.
Generated on Monday, April 27, 2026 from the target Hacker News thread.
Selected terms
Category, family, tags, and latest month metrics.
| Term | Kind | Family | Tags | Latest count | Latest % | Latest rank | Total mentions |
|---|
This page was generated by the Go pipeline for January 2019 and analyzed 766 comments in the target thread.
Compared with the previous hiring thread, posting volume changed from 757 to 766 (1.2%).
Compared with the same month one year earlier, posting volume changed from 663 to 766 (15.5%).
Top term this month: Onsite at rank 1 with 457 mentions (59.66% of postings).
Strongest year-over-year gainer in this run: Shell (+331 rank positions).
Largest year-over-year drop in this run: EC2 (-40 rank positions).
This Go-generated page reuses the frontend charting assets, but renders from Go templates and a Go-generated dataset.
Artifacts for this run: data-20190101-go.js and summary-20190101-go.json.
| Tech | Kind | Family | Tags | Rank | Last Month | Change | Last Year | Change |
|---|---|---|---|---|---|---|---|---|
| Onsite | Work Attribute | Work Mode | onsite, work-mode, role, location | 1 | 1 | 0 | 1 | 0 |
| Senior | Work Attribute | Seniority | senior, seniority, role, experience-level | 2 | 2 | 0 | 5 | +3 |
| React | Technology | Frontend | frontend, web, javascript, framework | 3 | 6 | +3 | 4 | +1 |
| Back End | Work Attribute | Work Area | backend, work-area, server-side, architecture | 4 | 4 | 0 | 2 | -2 |
| Front End | Work Attribute | Work Area | frontend, work-area, ui, client-side | 5 | 5 | 0 | 3 | -2 |
| Full Stack | Work Attribute | Work Area | frontend, backend, work-area, fullstack | 6 | 3 | -3 | 6 | 0 |
| Python | Technology | Language | language, backend, ml, data | 7 | 7 | 0 | 8 | +1 |
| Remote | Work Attribute | Work Mode | remote, work-mode, role, location | 8 | 8 | 0 | 7 | -1 |
| AWS | Technology | Cloud | cloud, cloud-provider, infrastructure, amazon | 9 | 9 | 0 | 10 | +1 |
| PostgreSQL | Technology | Database | database, sql, storage, backend | 10 | 14 | +4 | 17 | +7 |
| JavaScript | Technology | Language | language, frontend, backend, web | 11 | 10 | -1 | 9 | -2 |
| Node.js | Technology | Backend | backend, javascript, runtime, v8 | 12 | 13 | +1 | 11 | -1 |
| Machine Learning | Technology | AI / Machine Learning | ai, ml, data-science, algorithms | 13 | 12 | -1 | 12 | -1 |
| Cloud | Technology | Cloud | cloud, infrastructure, hosting | 14 | 17 | +3 | 15 | +1 |
| Go | Technology | Language | language, backend, systems, cloud | 15 | 16 | +1 | 20 | +5 |
| DevOps | Work Attribute | Work Area | devops, infrastructure, work-area, culture | 16 | 11 | -5 | 18 | +2 |
| Java | Technology | Language | language, backend, jvm, enterprise | 17 | 15 | -2 | 13 | -4 |
| Docker | Technology | Infrastructure | container, infrastructure, devops, containers | 18 | 18 | 0 | 23 | +5 |
| Kubernetes | Technology | Infrastructure | kubernetes, container, orchestration, distributed | 19 | 23 | +4 | 50 | +31 |
| Ruby | Technology | Language | language, backend, web, scripting | 20 | 19 | -1 | 14 | -6 |
| Tech | Kind | Family | Tags | Mentions | Rank | Last Year Mentions | Last Year Rank | Change |
|---|---|---|---|---|---|---|---|---|
| Shell | Technology | Language | language, scripting, systems, cli | 6 | 121 | 0 | 452 | +331 |
| Serverless | Technology | Cloud | cloud, serverless, backend, architecture | 14 | 79 | 1 | 234 | +155 |
| ClojureScript | Technology | Language | language, frontend, functional, javascript | 5 | 126 | 1 | 196 | +70 |
| AWS Lambda | Technology | Cloud | cloud, serverless, backend, aws | 10 | 91 | 3 | 146 | +55 |
| Kinesis | Technology | Processing | stream-processing, cloud, aws, data-engineering | 8 | 100 | 3 | 154 | +54 |
| Prometheus | Technology | SRE | sre, observability, monitoring, infrastructure | 8 | 103 | 3 | 157 | +54 |
| JSON | Technology | Backend | data-format, api, backend, data | 6 | 119 | 2 | 172 | +53 |
| Spring Boot | Technology | Backend | backend, framework, java, jvm | 5 | 133 | 2 | 184 | +51 |
| Assembly | Technology | Language | language, systems, low-level | 6 | 114 | 2 | 164 | +50 |
| K8s | Technology | Infrastructure | kubernetes, container, infrastructure, distributed | 7 | 109 | 3 | 153 | +44 |
| Tech | Kind | Family | Tags | Mentions | Rank | Last Year Mentions | Last Year Rank | Change |
|---|---|---|---|---|---|---|---|---|
| EC2 | Technology | Cloud | cloud, compute, aws, infrastructure | 5 | 128 | 9 | 88 | -40 |
| CSS | Technology | Frontend | frontend, css, web, styling | 14 | 76 | 29 | 39 | -37 |
| passion | Work Attribute | Soft Skill | soft-skill, work-attribute, attribute, culture | 13 | 83 | 20 | 55 | -28 |
| Ansible | Technology | Infrastructure | infrastructure, automation, devops, configuration | 13 | 80 | 21 | 53 | -27 |
| LESS | Technology | Frontend | frontend, css, preprocessor, legacy | 8 | 101 | 12 | 75 | -26 |
| Fintech | Domain | Industry | industry, finance, domain, technology | 17 | 71 | 23 | 49 | -22 |
| Chef | Technology | Infrastructure | infrastructure, automation, devops, configuration | 7 | 108 | 9 | 86 | -22 |
| Clojure | Technology | Language | language, backend, jvm, functional | 11 | 89 | 14 | 68 | -21 |
| ES6 | Technology | Language | language, javascript, frontend, web | 9 | 94 | 12 | 73 | -21 |
| MongoDB | Technology | Database | database, nosql, document, storage | 27 | 52 | 32 | 33 | -19 |
Target month: January 2019
Target postings: 766
Threads analyzed: 93