Generated locally from 39 historical hiring threads with the expanded Go dictionary.
Generated on Monday, April 27, 2026 from the target Hacker News thread.
Selected terms
Category, family, tags, and latest month metrics.
| Term | Kind | Family | Tags | Latest count | Latest % | Latest rank | Total mentions |
|---|
This page was generated by the Go pipeline for July 2014 and analyzed 418 comments in the target thread.
Compared with the previous hiring thread, posting volume changed from 343 to 418 (21.9%).
Compared with the same month one year earlier, posting volume changed from 288 to 418 (45.1%).
Top term this month: Front End at rank 1 with 106 mentions (25.36% of postings).
Strongest year-over-year gainer in this run: WebSockets (+398 rank positions).
Largest year-over-year drop in this run: Solr (-35 rank positions).
This Go-generated page reuses the frontend charting assets, but renders from Go templates and a Go-generated dataset.
Artifacts for this run: data-20140701-go.js and summary-20140701-go.json.
| Tech | Kind | Family | Tags | Rank | Last Month | Change | Last Year | Change |
|---|---|---|---|---|---|---|---|---|
| Front End | Work Attribute | Work Area | frontend, work-area, ui, client-side | 1 | 1 | 0 | 2 | +1 |
| JavaScript | Technology | Language | language, frontend, backend, web | 2 | 2 | 0 | 1 | -1 |
| Python | Technology | Language | language, backend, ml, data | 3 | 3 | 0 | 3 | 0 |
| Back End | Work Attribute | Work Area | backend, work-area, server-side, architecture | 4 | 4 | 0 | 4 | 0 |
| Remote | Work Attribute | Work Mode | remote, work-mode, role, location | 5 | 6 | +1 | 5 | 0 |
| Ruby | Technology | Language | language, backend, web, scripting | 6 | 5 | -1 | 6 | 0 |
| Full Stack | Work Attribute | Work Area | frontend, backend, work-area, fullstack | 7 | 7 | 0 | 8 | +1 |
| iOS | Technology | Mobile | mobile, ios, swift, os | 8 | 8 | 0 | 12 | +4 |
| Rails | Technology | Backend | backend, framework, ruby, web | 9 | 9 | 0 | 7 | -2 |
| Android | Technology | Mobile | mobile, android, kotlin, java | 10 | 10 | 0 | 9 | -1 |
| Senior | Work Attribute | Seniority | senior, seniority, role, experience-level | 11 | 11 | 0 | 14 | +3 |
| Java | Technology | Language | language, backend, jvm, enterprise | 12 | 13 | +1 | 10 | -2 |
| AngularJS | Technology | Frontend | frontend, web, javascript, framework | 13 | 12 | -1 | 32 | +19 |
| Node.js | Technology | Backend | backend, javascript, runtime, v8 | 14 | 15 | +1 | 21 | +7 |
| AWS | Technology | Cloud | cloud, cloud-provider, infrastructure, amazon | 15 | 21 | +6 | 37 | +22 |
| CSS | Technology | Frontend | frontend, css, web, styling | 16 | 16 | 0 | 15 | -1 |
| Open Source | Work Attribute | Work Attribute | open-source, community, licensing | 17 | 18 | +1 | 13 | -4 |
| DevOps | Work Attribute | Work Area | devops, infrastructure, work-area, culture | 18 | 23 | +5 | 51 | +33 |
| MySQL | Technology | Database | database, sql, storage, backend | 19 | 27 | +8 | 20 | +1 |
| jQuery | Technology | Frontend | frontend, javascript, web, library | 20 | 36 | +16 | 23 | +3 |
| Tech | Kind | Family | Tags | Mentions | Rank | Last Year Mentions | Last Year Rank | Change |
|---|---|---|---|---|---|---|---|---|
| WebSockets | Technology | Network | network, realtime, backend, frontend | 5 | 100 | 0 | 498 | +398 |
| TypeScript | Technology | Language | language, frontend, backend, javascript | 5 | 99 | 0 | 476 | +377 |
| React | Technology | Frontend | frontend, web, javascript, framework | 5 | 95 | 0 | 426 | +331 |
| MapReduce | Technology | Processing | batch-processing, distributed, data-engineering, data | 5 | 93 | 0 | 360 | +267 |
| Express | Technology | Backend | backend, framework, javascript, node | 7 | 80 | 0 | 268 | +188 |
| Docker | Technology | Infrastructure | container, infrastructure, devops, containers | 12 | 60 | 0 | 247 | +187 |
| SRE | Work Attribute | Work Area | sre, observability, infrastructure, work-area | 8 | 78 | 1 | 153 | +75 |
| RabbitMQ | Technology | Backend | messaging, backend, distributed, queue | 8 | 76 | 1 | 147 | +71 |
| Go | Technology | Language | language, backend, systems, cloud | 20 | 42 | 2 | 109 | +67 |
| Shell | Technology | Language | language, scripting, systems, cli | 7 | 84 | 1 | 149 | +65 |
| Tech | Kind | Family | Tags | Mentions | Rank | Last Year Mentions | Last Year Rank | Change |
|---|---|---|---|---|---|---|---|---|
| Solr | Technology | Database | database, search, storage, apache | 5 | 97 | 6 | 62 | -35 |
| Bootstrap | Technology | Frontend | frontend, css, web, framework | 8 | 73 | 10 | 43 | -30 |
| EC2 | Technology | Cloud | cloud, compute, aws, infrastructure | 7 | 79 | 8 | 52 | -27 |
| LESS | Technology | Frontend | frontend, css, preprocessor, legacy | 10 | 67 | 10 | 44 | -23 |
| Ember | Technology | Frontend | frontend, web, javascript, framework | 8 | 74 | 8 | 53 | -21 |
| Objective-C | Technology | Language | language, mobile, ios, apple | 10 | 68 | 9 | 48 | -20 |
| WordPress | Technology | Backend | backend, cms, php, web | 7 | 85 | 5 | 67 | -18 |
| Perl | Technology | Language | language, backend, scripting, legacy | 7 | 82 | 5 | 66 | -16 |
| API | Technology | Backend | backend, api, integration, web | 22 | 41 | 18 | 26 | -15 |
| Chef | Technology | Infrastructure | infrastructure, automation, devops, configuration | 15 | 52 | 14 | 39 | -13 |
Target month: July 2014
Target postings: 418
Threads analyzed: 39