Generated locally from 117 historical hiring threads with the expanded Go dictionary.
Generated on Monday, April 27, 2026 from the target Hacker News thread.
Selected terms
Category, family, tags, and latest month metrics.
| Term | Kind | Family | Tags | Latest count | Latest % | Latest rank | Total mentions |
|---|
This page was generated by the Go pipeline for January 2021 and analyzed 704 comments in the target thread.
Compared with the previous hiring thread, posting volume changed from 685 to 704 (2.8%).
Compared with the same month one year earlier, posting volume changed from 574 to 704 (22.6%).
Top term this month: Remote at rank 1 with 512 mentions (72.73% of postings).
Strongest year-over-year gainer in this run: WebRTC (+395 rank positions).
Largest year-over-year drop in this run: Scala (-31 rank positions).
This Go-generated page reuses the frontend charting assets, but renders from Go templates and a Go-generated dataset.
Artifacts for this run: data-20210101-go.js and summary-20210101-go.json.
| Tech | Kind | Family | Tags | Rank | Last Month | Change | Last Year | Change |
|---|---|---|---|---|---|---|---|---|
| Remote | Work Attribute | Work Mode | remote, work-mode, role, location | 1 | 1 | 0 | 2 | +1 |
| Senior | Work Attribute | Seniority | senior, seniority, role, experience-level | 2 | 2 | 0 | 4 | +2 |
| Onsite | Work Attribute | Work Mode | onsite, work-mode, role, location | 3 | 5 | +2 | 1 | -2 |
| Back End | Work Attribute | Work Area | backend, work-area, server-side, architecture | 4 | 3 | -1 | 5 | +1 |
| React | Technology | Frontend | frontend, web, javascript, framework | 5 | 4 | -1 | 3 | -2 |
| Front End | Work Attribute | Work Area | frontend, work-area, ui, client-side | 6 | 6 | 0 | 8 | +2 |
| Full Stack | Work Attribute | Work Area | frontend, backend, work-area, fullstack | 7 | 7 | 0 | 6 | -1 |
| Python | Technology | Language | language, backend, ml, data | 8 | 8 | 0 | 7 | -1 |
| AWS | Technology | Cloud | cloud, cloud-provider, infrastructure, amazon | 9 | 9 | 0 | 9 | 0 |
| PostgreSQL | Technology | Database | database, sql, storage, backend | 10 | 11 | +1 | 11 | +1 |
| TypeScript | Technology | Language | language, frontend, backend, javascript | 11 | 10 | -1 | 15 | +4 |
| DevOps | Work Attribute | Work Area | devops, infrastructure, work-area, culture | 12 | 15 | +3 | 16 | +4 |
| Cloud | Technology | Cloud | cloud, infrastructure, hosting | 13 | 14 | +1 | 12 | -1 |
| Machine Learning | Technology | AI / Machine Learning | ai, ml, data-science, algorithms | 14 | 12 | -2 | 13 | -1 |
| Node.js | Technology | Backend | backend, javascript, runtime, v8 | 15 | 13 | -2 | 10 | -5 |
| Open Source | Work Attribute | Work Attribute | open-source, community, licensing | 16 | 19 | +3 | 33 | +17 |
| JavaScript | Technology | Language | language, frontend, backend, web | 17 | 17 | 0 | 14 | -3 |
| Security | Technology | Security | security, infosec, cybersecurity | 18 | 18 | 0 | 17 | -1 |
| Go | Technology | Language | language, backend, systems, cloud | 19 | 16 | -3 | 21 | +2 |
| Kubernetes | Technology | Infrastructure | kubernetes, container, orchestration, distributed | 20 | 21 | +1 | 18 | -2 |
| Tech | Kind | Family | Tags | Mentions | Rank | Last Year Mentions | Last Year Rank | Change |
|---|---|---|---|---|---|---|---|---|
| WebRTC | Technology | Network | network, realtime, frontend, web | 7 | 104 | 0 | 499 | +395 |
| dbt | Technology | Data Engineering | data-engineering, analytics, sql, transformation | 6 | 109 | 0 | 312 | +203 |
| WebAssembly | Technology | Frontend | webassembly, frontend, systems, web | 6 | 116 | 1 | 245 | +129 |
| WebGL | Technology | Frontend | graphics, frontend, web, rendering | 5 | 130 | 1 | 246 | +116 |
| PyTorch | Technology | AI / Machine Learning | ai, ml, deep-learning, python | 9 | 90 | 2 | 181 | +91 |
| Next.js | Technology | Frontend | frontend, backend, web, javascript | 16 | 56 | 3 | 142 | +86 |
| Haskell | Technology | Language | language, functional, backend, pure | 9 | 89 | 2 | 170 | +81 |
| NextJS | Technology | Frontend | frontend, backend, web, javascript | 7 | 101 | 2 | 179 | +78 |
| Chef | Technology | Infrastructure | infrastructure, automation, devops, configuration | 5 | 119 | 1 | 195 | +76 |
| S3 | Technology | Storage | cloud, storage, object-storage, aws | 11 | 86 | 3 | 148 | +62 |
| Tech | Kind | Family | Tags | Mentions | Rank | Last Year Mentions | Last Year Rank | Change |
|---|---|---|---|---|---|---|---|---|
| Scala | Technology | Language | language, backend, jvm, data-engineering | 13 | 77 | 21 | 46 | -31 |
| K8s | Technology | Infrastructure | kubernetes, container, infrastructure, distributed | 7 | 100 | 13 | 69 | -31 |
| Big Data | Technology | Data Engineering | data-engineering, distributed, processing, data | 6 | 106 | 10 | 78 | -28 |
| Staff | Work Attribute | Seniority | staff, seniority, role, experience-level | 14 | 73 | 21 | 47 | -26 |
| BigQuery | Technology | Database | database, analytics, cloud, storage | 5 | 117 | 7 | 92 | -25 |
| C | Technology | Language | language, systems, backend, low-level | 14 | 65 | 21 | 44 | -21 |
| Redux | Technology | Frontend | frontend, javascript, state-management, react | 20 | 52 | 34 | 34 | -18 |
| Elixir | Technology | Language | language, backend, distributed, erlang-vm | 14 | 67 | 19 | 50 | -17 |
| Linux | Technology | Infrastructure | linux, systems, infrastructure, os | 24 | 46 | 35 | 30 | -16 |
| Robotics | Technology | Processing | robotics, hardware, processing, ai | 9 | 93 | 11 | 77 | -16 |
Target month: January 2021
Target postings: 704
Threads analyzed: 117